Whetstone vs Peoria
| Whetstone | Peoria | |
|---|---|---|
| Population | 2,724 | 191,292 |
| Median Household Income | $51,625 | $95,815 |
| Median Home Value | $213,900 | $463,600 |
| Median Gross Rent | $1,604/mo | $1,843/mo |
| Homeownership Rate | 78.1% | 76.0% |
| Unemployment Rate | 8.3% | 4.0% |
| Bachelor's Degree or Higher | 29.0% | 36.3% |
| Median Age | 46.0 | 41.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.