White Horse vs Paterson
| White Horse | Paterson | |
|---|---|---|
| Population | 9,692 | 157,864 |
| Median Household Income | $105,758 | $55,997 |
| Median Home Value | $308,200 | $360,100 |
| Median Gross Rent | $2,046/mo | $1,548/mo |
| Homeownership Rate | 89.0% | 26.9% |
| Unemployment Rate | 3.7% | 10.7% |
| Bachelor's Degree or Higher | 30.3% | 11.8% |
| Median Age | 43.4 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.