White Meadow Lake vs Paterson
| White Meadow Lake | Paterson | |
|---|---|---|
| Population | 9,223 | 157,864 |
| Median Household Income | $149,324 | $55,997 |
| Median Home Value | $470,800 | $360,100 |
| Median Gross Rent | $2,686/mo | $1,548/mo |
| Homeownership Rate | 91.8% | 26.9% |
| Unemployment Rate | 5.7% | 10.7% |
| Bachelor's Degree or Higher | 57.5% | 11.8% |
| Median Age | 39.6 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.