Whitewater vs Fresno
| Whitewater | Fresno | |
|---|---|---|
| Population | 1,194 | 541,528 |
| Median Household Income | $77,898 | $70,991 |
| Median Home Value | $299,400 | $374,800 |
| Median Gross Rent | $1,190/mo | $1,421/mo |
| Homeownership Rate | 81.9% | 50.1% |
| Unemployment Rate | 18.5% | 8.9% |
| Bachelor's Degree or Higher | 7.9% | 25.5% |
| Median Age | 41.0 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.