Whitewater vs Long Beach
| Whitewater | Long Beach | |
|---|---|---|
| Population | 1,194 | 462,293 |
| Median Household Income | $77,898 | $87,430 |
| Median Home Value | $299,400 | $806,600 |
| Median Gross Rent | $1,190/mo | $1,871/mo |
| Homeownership Rate | 81.9% | 41.2% |
| Unemployment Rate | 18.5% | 6.5% |
| Bachelor's Degree or Higher | 7.9% | 35.6% |
| Median Age | 41.0 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.