Wickerham Manor-Fisher vs Bethlehem
| Wickerham Manor-Fisher | Bethlehem | |
|---|---|---|
| Population | 1,398 | 76,555 |
| Median Household Income | $80,694 | $68,879 |
| Median Home Value | $188,900 | $260,400 |
| Median Gross Rent | —/mo | $1,382/mo |
| Homeownership Rate | 100.0% | 49.9% |
| Unemployment Rate | 0.0% | 6.6% |
| Bachelor's Degree or Higher | 36.3% | 36.0% |
| Median Age | 61.8 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.