Wildwood Crest vs Toms River
| Wildwood Crest | Toms River | |
|---|---|---|
| Population | 3,104 | 92,827 |
| Median Household Income | $69,089 | $100,137 |
| Median Home Value | $590,900 | $403,600 |
| Median Gross Rent | $957/mo | $1,731/mo |
| Homeownership Rate | 81.3% | 81.9% |
| Unemployment Rate | 10.7% | 4.3% |
| Bachelor's Degree or Higher | 45.8% | 36.4% |
| Median Age | 63.7 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.