Wildwood vs Paterson
| Wildwood | Paterson | |
|---|---|---|
| Population | 5,164 | 157,864 |
| Median Household Income | $75,222 | $55,997 |
| Median Home Value | $391,300 | $360,100 |
| Median Gross Rent | $997/mo | $1,548/mo |
| Homeownership Rate | 43.5% | 26.9% |
| Unemployment Rate | 7.4% | 10.7% |
| Bachelor's Degree or Higher | 24.6% | 11.8% |
| Median Age | 45.2 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.