Wilhoit vs Peoria
| Wilhoit | Peoria | |
|---|---|---|
| Population | 1,009 | 191,292 |
| Median Household Income | $57,708 | $95,815 |
| Median Home Value | $230,400 | $463,600 |
| Median Gross Rent | $875/mo | $1,843/mo |
| Homeownership Rate | 80.9% | 76.0% |
| Unemployment Rate | 7.5% | 4.0% |
| Bachelor's Degree or Higher | 9.6% | 36.3% |
| Median Age | 47.1 | 41.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.