Wilkinsburg vs Allentown
| Wilkinsburg | Allentown | |
|---|---|---|
| Population | 14,340 | 125,292 |
| Median Household Income | $46,416 | $55,494 |
| Median Home Value | $155,500 | $206,600 |
| Median Gross Rent | $1,025/mo | $1,317/mo |
| Homeownership Rate | 30.1% | 43.2% |
| Unemployment Rate | 11.2% | 9.0% |
| Bachelor's Degree or Higher | 36.7% | 19.1% |
| Median Age | 40.0 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.