Willamina vs Gresham
| Willamina | Gresham | |
|---|---|---|
| Population | 2,287 | 113,525 |
| Median Household Income | $58,906 | $77,795 |
| Median Home Value | $317,600 | $458,700 |
| Median Gross Rent | $1,170/mo | $1,586/mo |
| Homeownership Rate | 60.5% | 55.8% |
| Unemployment Rate | 5.7% | 5.6% |
| Bachelor's Degree or Higher | 7.5% | 23.3% |
| Median Age | 38.9 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.