Williams vs Scottsdale
| Williams | Scottsdale | |
|---|---|---|
| Population | 3,275 | 240,537 |
| Median Household Income | $76,136 | $110,886 |
| Median Home Value | $477,200 | $789,800 |
| Median Gross Rent | $1,174/mo | $2,013/mo |
| Homeownership Rate | 76.2% | 67.0% |
| Unemployment Rate | 5.0% | 3.6% |
| Bachelor's Degree or Higher | 24.8% | 61.9% |
| Median Age | 41.5 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.