Williamsburg vs Newport News
| Williamsburg | Newport News | |
|---|---|---|
| Population | 15,486 | 185,118 |
| Median Household Income | $75,604 | $69,634 |
| Median Home Value | $428,100 | $260,600 |
| Median Gross Rent | $1,407/mo | $1,339/mo |
| Homeownership Rate | 53.2% | 48.2% |
| Unemployment Rate | 6.7% | 5.3% |
| Bachelor's Degree or Higher | 45.8% | 30.6% |
| Median Age | 23.7 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.