Williamson vs Martinsburg
| Williamson | Martinsburg | |
|---|---|---|
| Population | 3,035 | 18,678 |
| Median Household Income | $21,875 | $59,555 |
| Median Home Value | $89,600 | $240,000 |
| Median Gross Rent | $489/mo | $1,150/mo |
| Homeownership Rate | 46.3% | 47.9% |
| Unemployment Rate | 13.6% | 5.2% |
| Bachelor's Degree or Higher | 10.4% | 24.7% |
| Median Age | 42.7 | 37.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.