Williamsport vs Bloomington
| Williamsport | Bloomington | |
|---|---|---|
| Population | 1,847 | 79,006 |
| Median Household Income | $65,550 | $50,465 |
| Median Home Value | $158,200 | $321,400 |
| Median Gross Rent | $824/mo | $1,200/mo |
| Homeownership Rate | 70.7% | 34.7% |
| Unemployment Rate | 1.9% | 6.6% |
| Bachelor's Degree or Higher | 21.3% | 58.8% |
| Median Age | 41.9 | 25.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.