Williamstown vs Cambridge
| Williamstown | Cambridge | |
|---|---|---|
| Population | 4,498 | 117,962 |
| Median Household Income | $97,917 | $130,748 |
| Median Home Value | $439,300 | $1,092,100 |
| Median Gross Rent | $1,424/mo | $2,787/mo |
| Homeownership Rate | 61.5% | 33.5% |
| Unemployment Rate | 1.7% | 3.4% |
| Bachelor's Degree or Higher | 75.4% | 80.8% |
| Median Age | 21.9 | 30.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.