Williamstown vs Quincy
| Williamstown | Quincy | |
|---|---|---|
| Population | 4,498 | 100,981 |
| Median Household Income | $97,917 | $98,882 |
| Median Home Value | $439,300 | $618,500 |
| Median Gross Rent | $1,424/mo | $2,118/mo |
| Homeownership Rate | 61.5% | 45.2% |
| Unemployment Rate | 1.7% | 6.9% |
| Bachelor's Degree or Higher | 75.4% | 50.3% |
| Median Age | 21.9 | 38.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.