Williamstown vs South Burlington
| Williamstown | South Burlington | |
|---|---|---|
| Population | 1,508 | 20,241 |
| Median Household Income | $79,358 | $106,667 |
| Median Home Value | $211,300 | $443,400 |
| Median Gross Rent | $1,717/mo | $1,787/mo |
| Homeownership Rate | 82.9% | 61.6% |
| Unemployment Rate | 1.4% | 3.9% |
| Bachelor's Degree or Higher | 12.0% | 67.6% |
| Median Age | 34.6 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.