Willits vs Fresno
| Willits | Fresno | |
|---|---|---|
| Population | 4,968 | 541,528 |
| Median Household Income | $63,447 | $70,991 |
| Median Home Value | $371,100 | $374,800 |
| Median Gross Rent | $1,197/mo | $1,421/mo |
| Homeownership Rate | 40.9% | 50.1% |
| Unemployment Rate | 10.3% | 8.9% |
| Bachelor's Degree or Higher | 16.7% | 25.5% |
| Median Age | 42.9 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.