Willow Street vs Bethlehem
| Willow Street | Bethlehem | |
|---|---|---|
| Population | 9,640 | 76,555 |
| Median Household Income | $109,675 | $68,879 |
| Median Home Value | $314,700 | $260,400 |
| Median Gross Rent | $2,672/mo | $1,382/mo |
| Homeownership Rate | 40.9% | 49.9% |
| Unemployment Rate | 1.5% | 6.6% |
| Bachelor's Degree or Higher | 50.7% | 36.0% |
| Median Age | 54.1 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.