Willow Street vs Pittsburgh
| Willow Street | Pittsburgh | |
|---|---|---|
| Population | 9,640 | 303,843 |
| Median Household Income | $109,675 | $65,742 |
| Median Home Value | $314,700 | $205,800 |
| Median Gross Rent | $2,672/mo | $1,261/mo |
| Homeownership Rate | 40.9% | 47.7% |
| Unemployment Rate | 1.5% | 6.1% |
| Bachelor's Degree or Higher | 50.7% | 49.1% |
| Median Age | 54.1 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.