Wilmington vs Brockton
| Wilmington | Brockton | |
|---|---|---|
| Population | 23,191 | 104,713 |
| Median Household Income | $168,152 | $80,115 |
| Median Home Value | $680,500 | $437,500 |
| Median Gross Rent | $2,394/mo | $1,641/mo |
| Homeownership Rate | 88.1% | 57.4% |
| Unemployment Rate | 4.8% | 8.6% |
| Bachelor's Degree or Higher | 50.4% | 22.3% |
| Median Age | 42.3 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.