Wilson vs Bethlehem
| Wilson | Bethlehem | |
|---|---|---|
| Population | 8,208 | 76,555 |
| Median Household Income | $82,902 | $68,879 |
| Median Home Value | $210,700 | $260,400 |
| Median Gross Rent | $1,370/mo | $1,382/mo |
| Homeownership Rate | 59.4% | 49.9% |
| Unemployment Rate | 4.1% | 6.6% |
| Bachelor's Degree or Higher | 23.4% | 36.0% |
| Median Age | 35.4 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.