Winder vs South Fulton
| Winder | South Fulton | |
|---|---|---|
| Population | 18,414 | 107,865 |
| Median Household Income | $63,779 | $82,324 |
| Median Home Value | $288,500 | $309,800 |
| Median Gross Rent | $1,209/mo | $1,702/mo |
| Homeownership Rate | 66.8% | 71.5% |
| Unemployment Rate | 5.5% | 7.2% |
| Bachelor's Degree or Higher | 19.3% | 39.0% |
| Median Age | 35.9 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.