Windom vs Duluth
| Windom | Duluth | |
|---|---|---|
| Population | 4,770 | 86,772 |
| Median Household Income | $74,899 | $68,807 |
| Median Home Value | $169,700 | $242,700 |
| Median Gross Rent | $806/mo | $1,087/mo |
| Homeownership Rate | 68.5% | 59.4% |
| Unemployment Rate | 2.9% | 4.7% |
| Bachelor's Degree or Higher | 26.0% | 44.0% |
| Median Age | 38.9 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.