Windom vs St. Paul
| Windom | St. Paul | |
|---|---|---|
| Population | 4,770 | 308,806 |
| Median Household Income | $74,899 | $73,394 |
| Median Home Value | $169,700 | $294,500 |
| Median Gross Rent | $806/mo | $1,281/mo |
| Homeownership Rate | 68.5% | 52.9% |
| Unemployment Rate | 2.9% | 5.4% |
| Bachelor's Degree or Higher | 26.0% | 43.8% |
| Median Age | 38.9 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.