Windom vs Woodbury
| Windom | Woodbury | |
|---|---|---|
| Population | 4,770 | 75,549 |
| Median Household Income | $74,899 | $125,310 |
| Median Home Value | $169,700 | $450,200 |
| Median Gross Rent | $806/mo | $1,908/mo |
| Homeownership Rate | 68.5% | 77.6% |
| Unemployment Rate | 2.9% | 3.9% |
| Bachelor's Degree or Higher | 26.0% | 61.3% |
| Median Age | 38.9 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.