Window Rock vs Scottsdale
| Window Rock | Scottsdale | |
|---|---|---|
| Population | 2,056 | 240,537 |
| Median Household Income | $55,694 | $110,886 |
| Median Home Value | $84,900 | $789,800 |
| Median Gross Rent | $732/mo | $2,013/mo |
| Homeownership Rate | 37.9% | 67.0% |
| Unemployment Rate | 8.6% | 3.6% |
| Bachelor's Degree or Higher | 25.4% | 61.9% |
| Median Age | 34.6 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.