Winona vs Bloomington
| Winona | Bloomington | |
|---|---|---|
| Population | 26,083 | 89,244 |
| Median Household Income | $56,337 | $93,211 |
| Median Home Value | $201,800 | $361,700 |
| Median Gross Rent | $882/mo | $1,561/mo |
| Homeownership Rate | 58.0% | 65.7% |
| Unemployment Rate | 2.7% | 4.8% |
| Bachelor's Degree or Higher | 36.3% | 46.2% |
| Median Age | 31.3 | 41.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.