Winooski vs South Burlington
| Winooski | South Burlington | |
|---|---|---|
| Population | 8,122 | 20,241 |
| Median Household Income | $79,522 | $106,667 |
| Median Home Value | $381,500 | $443,400 |
| Median Gross Rent | $1,643/mo | $1,787/mo |
| Homeownership Rate | 35.2% | 61.6% |
| Unemployment Rate | 1.2% | 3.9% |
| Bachelor's Degree or Higher | 59.1% | 67.6% |
| Median Age | 33.3 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.