Winslow vs Glendale
| Winslow | Glendale | |
|---|---|---|
| Population | 8,943 | 248,083 |
| Median Household Income | $58,346 | $73,530 |
| Median Home Value | $167,600 | $387,500 |
| Median Gross Rent | $1,051/mo | $1,528/mo |
| Homeownership Rate | 54.0% | 57.2% |
| Unemployment Rate | 8.9% | 5.5% |
| Bachelor's Degree or Higher | 10.5% | 24.3% |
| Median Age | 34.0 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.