Winslow vs Peoria
| Winslow | Peoria | |
|---|---|---|
| Population | 8,943 | 191,292 |
| Median Household Income | $58,346 | $95,815 |
| Median Home Value | $167,600 | $463,600 |
| Median Gross Rent | $1,051/mo | $1,843/mo |
| Homeownership Rate | 54.0% | 76.0% |
| Unemployment Rate | 8.9% | 4.0% |
| Bachelor's Degree or Higher | 10.5% | 36.3% |
| Median Age | 34.0 | 41.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.