Winslow vs Scottsdale
| Winslow | Scottsdale | |
|---|---|---|
| Population | 8,943 | 240,537 |
| Median Household Income | $58,346 | $110,886 |
| Median Home Value | $167,600 | $789,800 |
| Median Gross Rent | $1,051/mo | $2,013/mo |
| Homeownership Rate | 54.0% | 67.0% |
| Unemployment Rate | 8.9% | 3.6% |
| Bachelor's Degree or Higher | 10.5% | 61.9% |
| Median Age | 34.0 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.