Winslow vs Tucson
| Winslow | Tucson | |
|---|---|---|
| Population | 8,943 | 541,033 |
| Median Household Income | $58,346 | $57,073 |
| Median Home Value | $167,600 | $266,200 |
| Median Gross Rent | $1,051/mo | $1,145/mo |
| Homeownership Rate | 54.0% | 51.8% |
| Unemployment Rate | 8.9% | 6.0% |
| Bachelor's Degree or Higher | 10.5% | 31.1% |
| Median Age | 34.0 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.