Winters vs Fresno
| Winters | Fresno | |
|---|---|---|
| Population | 7,270 | 541,528 |
| Median Household Income | $122,951 | $70,991 |
| Median Home Value | $633,900 | $374,800 |
| Median Gross Rent | $1,568/mo | $1,421/mo |
| Homeownership Rate | 70.3% | 50.1% |
| Unemployment Rate | 3.1% | 8.9% |
| Bachelor's Degree or Higher | 31.7% | 25.5% |
| Median Age | 36.2 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.