Wood-Ridge vs Jersey City
| Wood-Ridge | Jersey City | |
|---|---|---|
| Population | 9,978 | 287,899 |
| Median Household Income | $136,108 | $97,710 |
| Median Home Value | $566,200 | $566,900 |
| Median Gross Rent | $1,878/mo | $2,007/mo |
| Homeownership Rate | 67.0% | 27.9% |
| Unemployment Rate | 4.8% | 5.5% |
| Bachelor's Degree or Higher | 53.6% | 54.8% |
| Median Age | 39.8 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.