Wood Village vs Gresham
| Wood Village | Gresham | |
|---|---|---|
| Population | 4,548 | 113,525 |
| Median Household Income | $85,413 | $77,795 |
| Median Home Value | $311,500 | $458,700 |
| Median Gross Rent | $1,535/mo | $1,586/mo |
| Homeownership Rate | 61.3% | 55.8% |
| Unemployment Rate | 2.6% | 5.6% |
| Bachelor's Degree or Higher | 17.1% | 23.3% |
| Median Age | 35.0 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.