Woodacre vs Fresno
| Woodacre | Fresno | |
|---|---|---|
| Population | 1,389 | 541,528 |
| Median Household Income | $231,953 | $70,991 |
| Median Home Value | $1,071,800 | $374,800 |
| Median Gross Rent | —/mo | $1,421/mo |
| Homeownership Rate | 93.3% | 50.1% |
| Unemployment Rate | 2.8% | 8.9% |
| Bachelor's Degree or Higher | 60.4% | 25.5% |
| Median Age | 57.0 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.