Woodbridge vs Paterson
| Woodbridge | Paterson | |
|---|---|---|
| Population | 20,927 | 157,864 |
| Median Household Income | $104,926 | $55,997 |
| Median Home Value | $390,000 | $360,100 |
| Median Gross Rent | $2,091/mo | $1,548/mo |
| Homeownership Rate | 52.6% | 26.9% |
| Unemployment Rate | 5.1% | 10.7% |
| Bachelor's Degree or Higher | 36.2% | 11.8% |
| Median Age | 38.6 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.