Woodbridge vs Toms River
| Woodbridge | Toms River | |
|---|---|---|
| Population | 20,927 | 92,827 |
| Median Household Income | $104,926 | $100,137 |
| Median Home Value | $390,000 | $403,600 |
| Median Gross Rent | $2,091/mo | $1,731/mo |
| Homeownership Rate | 52.6% | 81.9% |
| Unemployment Rate | 5.1% | 4.3% |
| Bachelor's Degree or Higher | 36.2% | 36.4% |
| Median Age | 38.6 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.