Woodburn vs Bloomington
| Woodburn | Bloomington | |
|---|---|---|
| Population | 1,228 | 79,006 |
| Median Household Income | $65,938 | $50,465 |
| Median Home Value | $137,000 | $321,400 |
| Median Gross Rent | $939/mo | $1,200/mo |
| Homeownership Rate | 83.1% | 34.7% |
| Unemployment Rate | 4.1% | 6.6% |
| Bachelor's Degree or Higher | 16.5% | 58.8% |
| Median Age | 33.6 | 25.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.