Woodburn vs Gresham
| Woodburn | Gresham | |
|---|---|---|
| Population | 26,222 | 113,525 |
| Median Household Income | $67,347 | $77,795 |
| Median Home Value | $331,800 | $458,700 |
| Median Gross Rent | $1,489/mo | $1,586/mo |
| Homeownership Rate | 64.2% | 55.8% |
| Unemployment Rate | 5.2% | 5.6% |
| Bachelor's Degree or Higher | 15.1% | 23.3% |
| Median Age | 38.6 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.