Woodbury Center vs Danbury
| Woodbury Center | Danbury | |
|---|---|---|
| Population | 1,445 | 86,456 |
| Median Household Income | $98,194 | $83,393 |
| Median Home Value | $442,500 | $411,200 |
| Median Gross Rent | $1,778/mo | $1,846/mo |
| Homeownership Rate | 50.1% | 53.8% |
| Unemployment Rate | 7.1% | 6.5% |
| Bachelor's Degree or Higher | 56.1% | 34.0% |
| Median Age | 46.4 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.