Woodbury Center vs New Britain
| Woodbury Center | New Britain | |
|---|---|---|
| Population | 1,445 | 74,212 |
| Median Household Income | $98,194 | $58,613 |
| Median Home Value | $442,500 | $223,600 |
| Median Gross Rent | $1,778/mo | $1,253/mo |
| Homeownership Rate | 50.1% | 45.1% |
| Unemployment Rate | 7.1% | 7.9% |
| Bachelor's Degree or Higher | 56.1% | 19.6% |
| Median Age | 46.4 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.