Woodbury vs Trenton
| Woodbury | Trenton | |
|---|---|---|
| Population | 9,981 | 90,055 |
| Median Household Income | $77,028 | $52,537 |
| Median Home Value | $222,700 | $160,700 |
| Median Gross Rent | $990/mo | $1,294/mo |
| Homeownership Rate | 65.4% | 37.9% |
| Unemployment Rate | 7.9% | 10.1% |
| Bachelor's Degree or Higher | 28.1% | 16.2% |
| Median Age | 39.8 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.