Woodbury vs Yonkers
| Woodbury | Yonkers | |
|---|---|---|
| Population | 11,371 | 209,780 |
| Median Household Income | $121,221 | $83,549 |
| Median Home Value | $452,200 | $501,600 |
| Median Gross Rent | $1,868/mo | $1,784/mo |
| Homeownership Rate | 89.2% | 46.2% |
| Unemployment Rate | 7.7% | 7.1% |
| Bachelor's Degree or Higher | 47.8% | 35.7% |
| Median Age | 37.2 | 39.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.