Woodbury vs Nashville-Davidson metropolitan government (balance)
| Woodbury | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 2,704 | 684,103 |
| Median Household Income | $58,466 | $77,371 |
| Median Home Value | $216,400 | $413,600 |
| Median Gross Rent | $812/mo | $1,586/mo |
| Homeownership Rate | 57.2% | 52.4% |
| Unemployment Rate | 4.0% | 4.5% |
| Bachelor's Degree or Higher | 11.7% | 48.0% |
| Median Age | 35.0 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.