Woodfield vs Goose Creek
| Woodfield | Goose Creek | |
|---|---|---|
| Population | 9,466 | 45,858 |
| Median Household Income | $45,526 | $88,178 |
| Median Home Value | $150,800 | $306,000 |
| Median Gross Rent | $1,169/mo | $1,690/mo |
| Homeownership Rate | 51.9% | 68.2% |
| Unemployment Rate | 8.0% | 2.3% |
| Bachelor's Degree or Higher | 22.0% | 29.7% |
| Median Age | 37.9 | 34.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.