Woodfield vs North Charleston
| Woodfield | North Charleston | |
|---|---|---|
| Population | 9,466 | 115,755 |
| Median Household Income | $45,526 | $62,956 |
| Median Home Value | $150,800 | $302,200 |
| Median Gross Rent | $1,169/mo | $1,430/mo |
| Homeownership Rate | 51.9% | 49.8% |
| Unemployment Rate | 8.0% | 4.1% |
| Bachelor's Degree or Higher | 22.0% | 28.6% |
| Median Age | 37.9 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.