Woodfin vs Cary
| Woodfin | Cary | |
|---|---|---|
| Population | 7,901 | 174,880 |
| Median Household Income | $71,384 | $134,905 |
| Median Home Value | $366,700 | $580,200 |
| Median Gross Rent | $1,546/mo | $1,738/mo |
| Homeownership Rate | 53.7% | 66.6% |
| Unemployment Rate | 3.0% | 3.4% |
| Bachelor's Degree or Higher | 45.9% | 70.5% |
| Median Age | 42.4 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.